Signature VI vs Orange Sapphire
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Signature VIWestern Valley Avenue London | Orange SapphireBath & Body Works |
|---|---|---|
| Rating | 4.50 / 5 · 4 votes | 3.96 / 5 · 185 votes |
| Longevity | 100 / 100 | 50 / 100 |
| Sillage | 75 / 100 | 54 / 100 |
| Main accords | fruity, floral, citrus, white floral, sweet | citrus, white floral, floral, aromatic, sweet |
| Top notes | Bergamot, Cassis, Grapefruit, Pepper, Apple, Lemon | Orange, Blood Orange, Mandarin Orange, Grapefruit, Bergamot, Cassis |
| Heart notes | Carnation, Freesia, Lily-of-the-Valley, Magnolia, Orange Blossom, Raspberry | African Orange Flower, Magnolia, Lily-of-the-Valley, Jasmine, Freesia, Orchid |
| Base notes | Amber, Caramel, Cedar, Oakmoss, Musk | Vetyver, Musk, Patchouli |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Asad Elixir
Lattafa Perfumes
WINNER
vs
The Most Wanted Parfum
Azzaro
RUNNER-UP
1 person compared this today
Asad Elixir
Lattafa Perfumes
WINNER
vs
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
Freedom for Him
Tommy Hilfiger
RUNNER-UP
Birth of Venus
Argos
RUNNER-UP
vs
♛
Brioni Eau de Parfum Intense
Brioni
WINNER
Emporio Armani Stronger With You Intensely
Giorgio Armani
WINNER