Six Scents Series Three 5 . N.Hoolywood: #087 vs Romeo Gigli For Man
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Six Scents Series Three 5 . N.Hoolywood: #087Six Scents | Romeo Gigli For ManRomeo Gigli |
|---|---|---|
| Rating | 4.51 / 5 · 41 votes | 3.78 / 5 · 78 votes |
| Longevity | 57 / 100 | 65 / 100 |
| Sillage | 55 / 100 | 61 / 100 |
| Main accords | woody, aromatic, fresh spicy, green, marine | aromatic, woody, fresh spicy, earthy, green |
| Top notes | Green Notes, Cypress, Woody Notes | Cypress, Juniper, elemi, Currant buds, Green Notes, Cinnamon |
| Heart notes | Rosemary, Sea water, Salt, Nutmeg | Nutmeg, Geranium, Iris, Heliotrope, Water Lily |
| Base notes | Hinoki Wood, Balsam Fir, Sandalwood | Balsam Fir, Vetiver, Oakmoss, Guaiac Wood, Amber, Indonesian Patchouli Leaf |
| Gender | Unisex | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP
1 person compared this today
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP
Sauvage Dior
Dior
RUNNER-UP
vs
♛
Black Opium Over Red
Yves Saint Laurent
WINNER
Sauvage Dior
Dior
RUNNER-UP
vs
♛
Bleu de Chanel
Chanel
WINNER