Soul Of The Forest vs Dirty Rose
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Soul Of The ForestMaison Martin Margiela | Dirty RoseDSH Perfumes |
|---|---|---|
| Rating | 3.93 / 5 · 1,437 votes | 4.34 / 5 · 29 votes |
| Longevity | 66 / 100 | 75 / 100 |
| Sillage | 58 / 100 | 65 / 100 |
| Main accords | woody, amber, aromatic, warm spicy, fresh spicy | amber, woody, leather, smoky, balsamic |
| Top notes | Black Currant, Moss, Pimento | Pimento, Bergamot, Currant buds, Pink Pepper |
| Heart notes | Balsam Fir, Labdanum, Maple syrup | Incense, Rose, Tobacco, Brazilian Rosewood, Guaiac Wood, Rose Geranium |
| Base notes | Atlas Cedar, Incense, Patchouli | Leather, Agarwood (Oud), Vetiver, Cedar, Labdanum, Mastic or Lentisque |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Nebras Al Ishq Shorouk
Rasasi
RUNNER-UP
vs
♛
Game of Spades King
Jo Milano Paris
WINNER
♛
Neon
Aaron Terence Hughes
WINNER
vs
Neon
Roads
RUNNER-UP
1 person compared this today
♛
Night Blossom
Hi Wildflower Botanica
WINNER
vs
Eva
Nimere Parfums
RUNNER-UP
1 person compared this today
Night Blossom
Hi Wildflower Botanica
WINNER
vs