Soulshine vs Art1920
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | SoulshineMary Kay | Art1920Bois 1920 |
|---|---|---|
| Rating | 3.78 / 5 · 18 votes | 3.80 / 5 · 20 votes |
| Longevity | 58 / 100 | 65 / 100 |
| Sillage | 42 / 100 | 59 / 100 |
| Main accords | fruity, floral, tropical, citrus, sweet | fruity, sweet, woody, amber, white floral |
| Top notes | Guava, Mangosteen, Banana Flower, Clementine, Bergamot | Mango, Passionfruit, Violet Leaves, Melon, Raspberry, Saffron |
| Heart notes | Guava blossom, Rhododendron, Magnolia, Blackberry, Raspberry | Jasmine Sambac, Lily-of-the-Valley, Iris, Orange Blossom, Rose |
| Base notes | Black Currant, Woody Notes | Agarwood, Leather, White Musk, Frankincense, Patchouli, Vanilla |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
See me
Osmassino
WINNER
vs
Soaring In The Sky
Angeline
RUNNER-UP
1 person compared this today
See me
Osmassino
WINNER
vs
Soaring In The Sky
Angeline
RUNNER-UP
Hawas Ice
Rasasi
WINNER
Sheikh Al Oud
Gulf Orchid
RUNNER-UP
vs
♛
Bal Dorient
Atelier Rebul
WINNER