Spice vs Mellis
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | SpiceFolli Follie | MellisAnnette Neuffer |
|---|---|---|
| Rating | 3.50 / 5 · 8 votes | 4.04 / 5 · 124 votes |
| Longevity | 53 / 100 | 82 / 100 |
| Sillage | 64 / 100 | 73 / 100 |
| Main accords | amber, warm spicy, floral, citrus, aromatic | warm spicy, citrus, vanilla, woody, sweet |
| Top notes | Bergamot, Mandarin Orange | Mandarin Orange, Cloves, Cinnamon, Lime, Bergamot, Pink Pepper |
| Heart notes | Carnation, Jasmine, Coconut | Turkish Rose Oil, Rum, Carnation, Tobacco, Artemisia, Jasmine |
| Base notes | Benzoin, Labdanum | Beeswax, Cacao Pod, Tahitian Vanilla, Benzoin, Patchouli, Tonka Bean |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Esta Flor Lavanda
Natura
WINNER
vs
Incenso di Toscana
Officine del Profumo
RUNNER-UP
1 person compared this today
♛
Dubai Garnet
Bond No 9
WINNER
vs
Akira
Pisello Parfum
RUNNER-UP
1 person compared this today
Akira
Pisello Parfum
RUNNER-UP
The Gentleman's Vetiver
Washington Tremlett
RUNNER-UP
vs
♛