St. Paul's vs Le Pouvoir Sensuel 1762
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | St. Paul'sExaltatum | Le Pouvoir Sensuel 1762Theatre des Parfums |
|---|---|---|
| Rating | 3.82 / 5 · 33 votes | 4.33 / 5 · 3 votes |
| Longevity | 72 / 100 | 70 / 100 |
| Sillage | 66 / 100 | 75 / 100 |
| Main accords | amber, warm spicy, woody, sweet, powdery | woody, citrus, amber, earthy, powdery |
| Top notes | Pear, Guatemalan Cardamom, Bergamot, Pink Pepper, Italian Mandarin | Italian Mandarin, Bergamot, Sicilian Lemon, Aldehydes, Gardenia |
| Heart notes | Spanish Labdanum, Tunisian Orange Blossom, Jasmine Sambac, Indian Jasmine, Dates | Iris, Carnation, Ylang-Ylang, Egyptian Jasmine, Indonesian Patchouli Leaf, Incense |
| Base notes | Tolu Balsam, Olibanum, Sandalwood, Amber, Haitian Vetiver, Indonesian Patchouli Leaf | Australian Sandalwood, Madagascar Vanilla, Amber, Moss, Haitian Vetiver, Civet |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Tyrannosaurus Rex
Zoologist Perfumes
WINNER
vs
Dark Water
In The Box
RUNNER-UP
2 people compared this today
Sauvage Dior
Dior
RUNNER-UP
vs
♛
Bleu de Chanel
Chanel
WINNER
Le Male Elixir Jean Paul Gaultier
Jean Paul Gaultier
RUNNER-UP
vs
♛
Black Aoud
Montale
WINNER
♛
Ghost Rocket
A House On The Moon
WINNER
vs
Musk Cream
ABBA Parfums
RUNNER-UP
2 people compared this today
Ghost Rocket
A House On The Moon
WINNER
vs