Story of Perfume Chapter 6: Istanbul vs Basic Black
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Story of Perfume Chapter 6: IstanbulJivi Parfums | Basic BlackBill Blass |
|---|---|---|
| Rating | 5.00 / 5 · 1 votes | 3.86 / 5 · 357 votes |
| Longevity | 60 / 100 | 69 / 100 |
| Sillage | 50 / 100 | 62 / 100 |
| Main accords | woody, sweet, citrus, powdery, earthy | warm spicy, woody, amber, floral, powdery |
| Top notes | Chamomile, Mandarin, Orange, Mango | Carnation, Ylang-Ylang, Plum, Cardamom, Peach, Mandarin Orange |
| Heart notes | Orris, Ylang-Ylang, Coconut, Jasmine | Honey, Coriander, Rose, Tuberose, Violet, Jasmine |
| Base notes | Patchouli, Cedarwood, Benzoin, Leather, Vetiver, Caramel | Oakmoss, Patchouli, Civet, Amber, Musk, Benzoin |
| Gender | Unisex | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Hawas Ice
Rasasi
WINNER
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
Rumz Al Rasasi 9325 Pour Lui
Rasasi
RUNNER-UP
2 people compared this today
♛
The Most Wanted Parfum
Azzaro
WINNER
vs
Forever Wanted Elixir
Azzaro
RUNNER-UP
1 person compared this today