Sugarful pour Homme vs Dublin Urban
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sugarful pour HommeMichel Germain | Dublin UrbanMahogany |
|---|---|---|
| Rating | 4.41 / 5 · 46 votes | 4.38 / 5 · 13 votes |
| Longevity | 59 / 100 | 63 / 100 |
| Sillage | 54 / 100 | 47 / 100 |
| Main accords | soft spicy, aromatic, lavender, herbal, woody | aromatic, woody, green, earthy, herbal |
| Top notes | Sage, Graperfuit | Herbal Notes, Thyme, Lavender, Mint, Artemisia, Lemon |
| Heart notes | Lavender, Licorice | Patchouli, Sage, Palisander Rosewood, Clove, Cedar Leaves, Velvet |
| Base notes | Cashmere Wood, Maple syrup | Moss, Vetiver, Tonka Bean, Musk, Cedar, Amber |
| Gender | Male | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Baccarat Rouge 540
Maison Francis Kurkdjian
RUNNER-UP
vs
♛
Cloud
Ariana Grande
WINNER
♛
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP
1 person compared this today
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP