Summer in New York vs Forever Young
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Summer in New YorkMartin Lion | Forever YoungOakcha |
|---|---|---|
| Rating | 5.00 / 5 · 1 votes | 3.33 / 5 · 24 votes |
| Longevity | 80 / 100 | 65 / 100 |
| Sillage | 100 / 100 | 63 / 100 |
| Main accords | woody, powdery, sweet, honey, white floral | sweet, fruity, white floral, floral, vanilla |
| Top notes | Bergamot, Peach, Honey | Jasmine, Mandarin Orange, Cotton Candy, Pineapple, Bergamot, Coconut |
| Heart notes | Patchouli, Cedarwood, Jasmine | Orchid, Rose, Blackberry, Apricot, Lily-of-the-Valley, Red Berries |
| Base notes | Sandalwood, Vanilla, Musk | Chocolate, Caramel, Tonka Bean, Amber, Vanilla, Patchouli |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Earth Parfum
Saponificio Pachys
WINNER
vs
Dan Dana
Nabeel
RUNNER-UP
1 person compared this today
Dan Dana
Nabeel
RUNNER-UP
Dubai Avenue Khalifa
OriArome
RUNNER-UP
vs
♛
Luxe Gardenia
Yardley
RUNNER-UP
vs
♛
Floratta L'Amore
O Boticário
WINNER
Gypsy Rose
Armaf
RUNNER-UP
vs
♛