Sweet Lime & Cedar vs Dubai
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sweet Lime & CedarJo Malone London | DubaiBortnikoff |
|---|---|---|
| Rating | 3.86 / 5 · 158 votes | 4.13 / 5 · 119 votes |
| Longevity | 59 / 100 | 74 / 100 |
| Sillage | 61 / 100 | 67 / 100 |
| Main accords | citrus, woody, aromatic, sweet, white floral | oud, citrus, fruity, woody, leather |
| Top notes | Lime, Blood Orange, Pomelo, Passionfruit, Pink Pepper | Apple, Lemon, Bergamot, Davana, Ginger, Pomelo |
| Heart notes | Lavender, Cardamom, Gardenia, Ylang-Ylang, Coconut, Sage | Rose, Passionfruit, Cardamom, Jasmine, Ylang-Ylang, Peach |
| Base notes | Cedar, Tamarind, Amber, Tonka Bean | Indian Oud, Nagarmotha, Leather, Patchouli, Amber, Musk |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today