Sweet Morningside vs Pure Police London Femme
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sweet MorningsideSkylar | Pure Police London FemmePolice |
|---|---|---|
| Rating | 4.38 / 5 · 34 votes | 3.53 / 5 · 15 votes |
| Longevity | 57 / 100 | 40 / 100 |
| Sillage | 38 / 100 | 60 / 100 |
| Main accords | sweet, woody, floral, coconut, vanilla | floral, fruity, green, fresh, sweet |
| Top notes | Pear, Freesia, Violet Leaf | Apple Blossom, Pear, Amalfi Lemon, Peach, Violet Leaf |
| Heart notes | Coconut, Sandalwood, Vanilla Orchid | Green Notes, Freesia, Jasmine |
| Base notes | Sugar, Moss, Tonka, Musk | Musk, Virginia Cedar, Sandalwood |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Freedom for Him
Tommy Hilfiger
WINNER
De L'Ambre Shadow
Jacques Battini
RUNNER-UP
Sweet Sorcery
Alkemia Perfumes
RUNNER-UP
vs
4 people compared this today
Freedom for Him
Tommy Hilfiger
WINNER
Bleu de Chanel Parfum
Chanel
RUNNER-UP
vs