Sweet Sunrise vs Plum Blossom
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sweet SunriseBody Fantasies | Plum BlossomMith |
|---|---|---|
| Rating | 4.15 / 5 · 203 votes | 3.50 / 5 · 2 votes |
| Longevity | 48 / 100 | 60 / 100 |
| Sillage | 47 / 100 | 50 / 100 |
| Main accords | sweet, fruity, vanilla, citrus, caramel | white floral, powdery, fruity, violet, vanilla |
| Top notes | Peach, Mandarin Orange, Wild Berries | Wild Berries, Mandarin Orange, White Peach, Iris, Carrot Seeds |
| Heart notes | Gardenia, Coconut, Jasmine, Orchid | Gardenia, Jasmine, Violet, Honeysuckle, Black Currant, Rose |
| Base notes | Caramel, Vanilla, Whipped Cream, Amber, Woodsy Notes | Caramel, Vanilla, Tonka Bean, Amber, Sandalwood, Musk |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today