Sweet Taboo vs Wood of God
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sweet TabooChris Collins | Wood of GodButterfly Thai Perfume |
|---|---|---|
| Rating | 4.10 / 5 · 199 votes | 4.33 / 5 · 3 votes |
| Longevity | 72 / 100 | 80 / 100 |
| Sillage | 61 / 100 | 100 / 100 |
| Main accords | warm spicy, vanilla, aromatic, cinnamon, cacao | woody, warm spicy, aromatic, amber, sweet |
| Top notes | Cinnamon, Cardamom, Clary Sage | Pink Pepper, Clary Sage, Bergamot, Cardamom, Cinnamon |
| Heart notes | Cacao Pod, Coffee, Geranium | Ylang-Ylang, Champaca, Jasmine, Vetiver, Tobacco, Cananga |
| Base notes | Vanilla, Tonka Bean, Benzoin, Musk | Frankincense, Sandalwood, Tonka Bean, Cedarwood, Agarwood, Benzoin |
| Released | 2019 | — |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Agrigentum
Paglieri
WINNER
vs
Persuasive Intense
Amado
RUNNER-UP
1 person compared this today
Agrigentum
Paglieri
WINNER
vs
♛
Rubino
Roccobarocco
WINNER
vs
Japanese Rituals
Tesori d'Oriente
RUNNER-UP
1 person compared this today
Japanese Rituals
Tesori d'Oriente
RUNNER-UP
♛
Paropamiso
ArteOlfatto
WINNER
vs
Koiame
J-Scent
RUNNER-UP
1 person compared this today