Synthetic Summer vs NO 1 Bergamot, Tea Leaves, Sandal Wood
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Synthetic SummerNew DNA Laboratories | NO 1 Bergamot, Tea Leaves, Sandal WoodRosendo Mateu Olfactive Expressions |
|---|---|---|
| Rating | 4.00 / 5 · 1 votes | 4.05 / 5 · 58 votes |
| Longevity | 80 / 100 | 64 / 100 |
| Sillage | 75 / 100 | 59 / 100 |
| Main accords | citrus, green, fresh, woody, lavender | citrus, aromatic, fresh spicy, green, white floral |
| Top notes | Sweet Orange, Lemon, Grass, Green Mandarin | Calabrian bergamot, Green Mandarin, Lime peel, Rosemary, Thyme, Sage |
| Heart notes | Dried Rose, Lavender, Neroli | Green Tea, Bergamot, Neroli, Jasmine, Bitter Orange Blossom, Cardamom |
| Base notes | Woody Notes, Musk | Sandalwood, White Musk, Iris |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP