The Most Festive Cologne Of All Time vs Fall In Lust
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | The Most Festive Cologne Of All TimeDS&Durga | Fall In LustJillian Switzerland |
|---|---|---|
| Rating | 3.68 / 5 · 22 votes | 3.25 / 5 · 4 votes |
| Longevity | 53 / 100 | 73 / 100 |
| Sillage | 50 / 100 | 67 / 100 |
| Main accords | citrus, woody, aromatic, fresh spicy, conifer | woody, aromatic, fresh spicy, conifer, warm spicy |
| Top notes | Bergamot, Clove, Neroli | Pink Pepper, Absinthe, Angelica Root, Bergamot, Ginger |
| Heart notes | Pine, Mandarin, Orange | Pine, Black Pepper, Frankincense, Blackcurrant, Cardamom, Nutmeg |
| Base notes | Cedar, Nutmeg | Balsam Fir, Patchouli, Ambergris, Cedarwood, Vetiver |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP