Tin House Flight of Fancy vs Love & Joy
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Tin House Flight of FancyAnna Sui | Love & JoyAll Good Scents |
|---|---|---|
| Rating | 4.50 / 5 · 4 votes | 4.20 / 5 · 5 votes |
| Longevity | 60 / 100 | 69 / 100 |
| Sillage | 75 / 100 | 63 / 100 |
| Main accords | citrus, floral, amber, woody, rose | floral, powdery, fresh, fruity, tropical |
| Top notes | Citron, Yuzu, Litchi | Litchi, Freesia, Peony |
| Heart notes | Magnolia, Freesia, Rose | Magnolia, Rose, Lily-of-the-Valley |
| Base notes | Amber, Musk, White Wood | Powdery Notes, Amber, White Musk |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP