To Be Bad Guy vs Rimal
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | To Be Bad GuyPolice | RimalThe Spirit of Dubai |
|---|---|---|
| Rating | 3.91 / 5 · 224 votes | 4.35 / 5 · 223 votes |
| Longevity | 57 / 100 | 82 / 100 |
| Sillage | 50 / 100 | 75 / 100 |
| Main accords | green, aromatic, fresh spicy, fruity, sweet | warm spicy, woody, sweet, amber, fresh spicy |
| Top notes | Mint, Blood Orange, Green Notes, Nutmeg, Red Thyme | Saffron, Nutmeg, Cinnamon, Fruits, Vanilla, White Flowers |
| Heart notes | Green Apple, Geranium, Sorbet, White Flowers | Patchouli, Sweet Notes, Incense, Ylang-Ylang, Styrax, Rose |
| Base notes | Caramel, Vetiver, Tonka Bean, Musk, Vanilla | Sandalwood, Caramel, Agarwood (Oud), Leather, Amber, Vetiver |
| Gender | Male | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP