Toni Gard vs Delights of a Passionate Encounter (Delicias de Um Encontro Apaixonante)
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Toni GardToni Gard | Delights of a Passionate Encounter (Delicias de Um Encontro Apaixonante)O Boticário |
|---|---|---|
| Rating | 3.89 / 5 · 209 votes | 4.37 / 5 · 27 votes |
| Longevity | 72 / 100 | 59 / 100 |
| Sillage | 58 / 100 | 55 / 100 |
| Main accords | sweet, woody, vanilla, green, white floral | woody, fruity, powdery, citrus, sweet |
| Top notes | Fig Leaf, Lavender, Cassis, Mandarin Orange | Plum, Apricot, Bergamot, Mandarin Orange |
| Heart notes | Marzipan, Ylang-Ylang, Black locust, Jasmine | Jasmine, Ylang-Ylang, Cedar, Lily-of-the-Valley |
| Base notes | Vanila, Sandalwood, Amber, Sunflower, Cedar | Vanila, Sandalwood, Musk, Milk |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
Emporio Armani Stronger With You Intensely
Giorgio Armani
WINNER