University of Texas Men vs 001 orange blossom, petitgrain, bergamot
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | University of Texas MenMasik Collegiate Fragrances | 001 orange blossom, petitgrain, bergamotBon Parfumeur |
|---|---|---|
| Rating | 3.00 / 5 · 1 votes | 3.87 / 5 · 220 votes |
| Longevity | — | 54 / 100 |
| Sillage | 75 / 100 | 42 / 100 |
| Main accords | woody, fresh spicy, citrus, aromatic, amber | citrus, white floral, aromatic, fresh spicy, green |
| Top notes | Allspice, Mandarin Orange, Rosemary | Bergamot, Citron, Mandarin Orange, Rosemary |
| Heart notes | Lavender, Orange Blossom, Whiskey | Neroli, Petitgrain, Jasmine, Lavender |
| Base notes | Cashmere Wood, Tobacco, Amber | Orange Blossom, Musk |
| Gender | Male | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Delicious
HelloHelen
RUNNER-UP
vs
♛
Torrone Croccante
Bottega Verde
WINNER
Disco
Astrid
RUNNER-UP
vs
♛
Grass Oil
Jovan
WINNER
Exotic Escape
Style Paris
RUNNER-UP
vs
♛
Silver Light
Linn Young
WINNER