Veil Of Orris vs Cardamom, Tonka & White Oud
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Veil Of OrrisSelcouth | Cardamom, Tonka & White OudPairfum London |
|---|---|---|
| Rating | 4.62 / 5 · 32 votes | 4.33 / 5 · 3 votes |
| Longevity | 81 / 100 | 60 / 100 |
| Sillage | 65 / 100 | 63 / 100 |
| Main accords | powdery, amber, warm spicy, vanilla, iris | citrus, warm spicy, aromatic, fruity, woody |
| Top notes | Orris Root, Cognac, Cardamom, Plum, Bergamot | Violet, Lime, Cardamom, Cassis, Clove, Plum |
| Heart notes | Bourbon Vanilla, Lavender, Amber, Powdery Notes, Violet, Fruits | Orange Blossom, Freesia, Rose |
| Base notes | Benzoin, Sandalwood, Maltol, Suede, Patchouli, Cedarwood | Sandalwood, White Oud, Tonka, Amber |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs