Yellow Sunflower vs Nuits Indiennes (Indian Nights)
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Yellow SunflowerShirley May | Nuits Indiennes (Indian Nights)Jean-Louis Scherrer |
|---|---|---|
| Rating | 4.00 / 5 · 2 votes | 4.14 / 5 · 556 votes |
| Longevity | 70 / 100 | 75 / 100 |
| Sillage | 63 / 100 | 68 / 100 |
| Main accords | floral, powdery, citrus, yellow floral, sweet | amber, vanilla, powdery, sweet, woody |
| Top notes | Lilac, Lime (Linden) Blossom, Magnolia, Mandarin Orange, Bergamot | Fruity Notes, Aldehydes, Peach, Mandarin Orange, Lemon, Bergamot |
| Heart notes | Pink Violet, Ylang-Ylang, Jasmine, Indian Tuberose, Peach, Carnation | Heliotrope, Ylang-Ylang, Lilac, Jasmine, Rose, Lily-of-the-Valley |
| Base notes | Amber, Musk, Sandalwood, Vanilla | Benzoin, Amber, Tonka Bean, Vanilla, Sandalwood, Civet |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Tyrannosaurus Rex
Zoologist Perfumes
WINNER
vs
Dark Water
In The Box
RUNNER-UP
2 people compared this today
Sauvage Dior
Dior
RUNNER-UP
vs
♛
Bleu de Chanel
Chanel
WINNER
Le Male Elixir Jean Paul Gaultier
Jean Paul Gaultier
RUNNER-UP
vs
♛
Black Aoud
Montale
WINNER
♛
Ghost Rocket
A House On The Moon
WINNER
vs
Musk Cream
ABBA Parfums
RUNNER-UP
2 people compared this today
Ghost Rocket
A House On The Moon
WINNER
vs